Looking for high-quality sanitary grade stainless steel pipes? Yash Impex is a leading supplier and exporter of ASTM A270 stainless steel pipes, widely used in dairy, food processing, beverage, pharmaceutical, and biotechnology industries.
ASTM A270 pipes are specially designed for sanitary and hygienic fluid transportation, where cleanliness, corrosion resistance, and smooth internal surface finish are critical.
We are your most trusted supplier in India for ASTM 270 pipes and tubes. ASTM 270 pipes are widely used specification for seamless and welded austenitic and ferritic/austenitic stainless steel sanitary tubing in dairy and food industry and having special surface finishes. This specification is developed by the American Society for Testing and Materials (ASTM) and defines the requirements for dimensions, mechanical properties, and surface characteristics of stainless steel tubing.
Our ASTM 270 tubing offers excellent corrosion resistance, superior surface finishes, and splendid strength. These features make it ideal for use in food and beverage processing equipment, pharmaceuticals, and other applications where sanitary conditions are essential.
Due to its high quality, ASTM 270 tubing ensures the safe handling and processing of food and beverages by preventing contamination. The superior surface finishes of ASTM 270 tubing also reduce the risk of bacterial growth and make cleaning easier. The high strength of the tubing enables it to withstand the high-pressure and temperature requirements of food and beverage processing.
We procure ASTM 270 tubing only from reliable manufacturers that meet the strictest industry standards. We have ready stock of ASTM 270 in a range of finishes, sizes and thickness to meet various industrial needs.
Choosing Yash Impex to source this material ensures that you get reliable, high-quality tubing that meets the strictest industry standards.
ASTM A270 is a standard specification for:
This grade ensures:
Our ASTM A270 pipes offer:
ASTM A270 stainless steel pipes are widely used in:
Surface Finish:
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo |
| 304 / 304L | 0.08 Max | 2.00 | 0.045 | 0.03 | 1.00 | 18–20 | 8–12 | – |
| 316 / 316L | 0.08 Max | 2.00 | 0.045 | 0.03 | 1.00 | 16–18 | 10–14 | 2–3 |
| Grade | Tensile Strength | Yield Strength | Elongation |
| 304 / 304L | 515 MPa | 205 MPa | 35% |
| 316 / 316L | 515 MPa | 205 MPa | 35% |
| Material | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Nitrogen | Niobium | Titanium |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | . | |||
| 304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||||
| 304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | ||||
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | |||
| 316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | |||
| 316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | |||
| 316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | 5x(C+N)-0.70 | |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 0.10 | 5C-0.70 | ||
| 321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 4C-0.60 | |||
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10xC-1.00 | |||
| 347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 8xC-1.00 |
| Grade | Temperure º F(º C) |
Heat Treatment |
Yield Strength. | Tensile Strength | Elongation |
| 304 | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
| 304L | 1900 (1040) | Solution | 25(170) | 70(485) | 35 |
| 304H | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
| 310S | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
| 316 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| 316L | 1900(1040) | Solution | 25(170) | 70(485) | 35 |
| 316H | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| 316Ti | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| 321 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| 321H | Cold: 2000(1100) Hot: 1925(1050) |
Solution | 30(205) | 75(515) | 35 |
| 347 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| 347H | Cold: 2000(1100) Hot: 1925(1050) |
Solution | 30(205) | 75(515) |
We are an ISO certified company with exports spanning across the globe. Our long standing success is attributed to impeccable quality and the most comprehensive range of steel products we deliver.
We believe in cultivating long run business relationships will our clients. That’s why we offer the most competitive pricing in the industry.
We have powerful sourcing network and can deliver products to any part of the globe. We will meet your requirements, on time, every time!