Home Mail Sitemap
Stainless Steel Flanges Exporters Iron & Steel Products Exporters Stainless Steel Forged Flanges
Socket Welded Flanges Supplier Mumbai Blanked Flanges Supplier India Weld Neck Ring Joint Flanges Exporters India
Product List Technical Info
Pipes & Tubes
Buttweld Fittings
Screwed & Forged Fittings
Fastners
Flanges
Sheets, Rods & Plates
Beams
H-Beams
Round
M.S.Channel
M.S. Equal Angle
Unequal Angles
TMT Bars
H T Strands
 

Dimensions for Class 300 Flanges

Nom. Pipe Size (inches) O Q* R X No. of Holes Dia of Bolt Holes Bolt Circle Dia YY* H J Y* B R YV BB Z C T
1/2 95.3 14.2 35 38.1 4 15.7 66.5 52.3 21.3 15.7 22.4 22.4 3.0 22.4 22.9 9.7 23.6 15.7
3/4 117.3 15.7 43 47.8 4 19.1 82.6 57.2 26.7 20.8 25.4 27.7 3.0 25.4 28.2 11.2 29.0 15.7
1 124.0 17.5 51 53.8 4 19.1 88.9 62.0 33.5 26.7 26.9 34.5 3.0 26.9 35.1 12.7 35.8 17.5
1 1/4 133.4 19.1 64 63.5 4 19.1 98.6 65.0 42.2 35.1 26.9 43.2 4.8 26.9 43.7 14.2 44.5 20.6
1 1/2 155.4 20.6 73 69.9 4 22.4 114.3 68.3 48.3 40.9 30.2 49.5 6.4 30.2 50.0 15.7 50.5 22.4
2 165.1 22.4 92 84.1 8 19.1 127.0 69.9 60.5 52.6 33.3 62.0 7.9 33.3 62.5 17.5 63.5 28.4
21/2 190.5 25.4 105 100.1 8 22.4 149.4 76.2 73.2 62.7 38.1 74.7 7.9 38.1 75.4 19.1 76.2 31.8
3 209.6 28.4 127 117.3 8 22.4 168.1 79.2 88.9 78.0 42.9 90.7 9.7 42.9 91.4 20.6 92.2 31.8
31/2 228.6 30.2 140 133.4 8 22.4 184.2 81.0 101.6 90.2 44.5 103.4 9.7 44.5 104.1   104.9 36.6
4 254.0 31.8 157 146.1 8 22.4 200.2 85.9 114.3 102.4 47.8 116.1 11.2 47.8 116.8   117.6 36.6
5 279.4 35.1 186 177.8 8 22.4 235.0 98.6 141.2 128.3 50.8 143.8 11.2 50.8 144.5   144.5 42.9
6 317.5 36.6 216 206.2 12 22.4 269.7 98.6 168.4 154.2 52.3 170.7 12.7 52.3 171.5   171.5 46.0
8 381.0 41.1 270 260.4 12 25.4 330.2 111.3 219.2 202.7 62.0 221.5 12.7 62.0 222.3   222.3 50.8
10 444.5 47.8 324 320.5 16 28.4 387.4 117.3 273.1 254.5 66.5 276.4 12.7 95.3 277.4   276.4 55.6
12 520.7 50.8 381 374.7 16 31.8 450.9 130.0 323.9 304.8 73.2 327.2 12.7 101.6 328.2   328.7 60.5
14 584.2 53.8 413 425.5 20 31.8 514.4 142.7 355.6 To Be 76.2 359.2 12.7 111.3 360.2   360.4 63.5
16 647.7 57.2 470 482.6 20 35.1 571.5 146.1 406.4
To Specified by Purchaser
82.6 410.5 12.7 120.7 411.2   411.2 68.3
18 711.2 60.5 533 533.4 24 35.1 628.7 158.8 457.2 88.9 461.8 12.7 130.0 462.3   462.0 69.9
20 774.7 63.5 584 587.2 24 35.1 685.8 162.1 508.0 95.3 513.1 12.7 139.7 514.4   512.8 73.2
24 914.4 69.9 692 701.5 24 41.1 812.8 168.1 609.6 106.4 616.0 12.7 152.4 616.0   614.4


© 2010 Yash Impex All rights reserved
Exporters and Suppliers of Iron & Steel Products